Program
Program Overview
| Tuesday Evening, March 24 | Registration and Reception | (7pm – 9pm) | |
| Wednesday, March 25 | |||
| Morning: | Technical Sessions 1,2,3 | (8:00am – noon) | |
| Mid-Day: | Keynote Speaker | (2:30pm – 3:30pm) | |
| Afternoon: | Technical Sessions 4,5 | (4:00pm – 6:20pm) | |
| Thursday, March 26 | |||
| Morning: | Technical Sessions 6,7,8 | (8:00am – noon) | |
| Mid-Day: | Technical Session 9 | (2:30pm – 3:50pm) | |
| Afternoon: | Poster Session and Reception | (4:00pm – 7:00pm) | |
| Friday, March 27 | |||
| Morning: | Technical Sessions 10,11,12 | (8:00am – 12:20pm) | |
| Mid-Day: | Technical Session 13 | (12:40pm – 2:00pm) |
Detailed Program
Download a printable program: PDF